Achievements in CBSE
AISSCE- 2016 (Class XII)
6624763 | MONIKA RATHEE | 301 | 083 | A2 | 302 | 089 | A1 | 030 | 090 | A1 | 054 | 095 | A1 | 055 | 095 | A1 | 048 | 058 | D1 | 452 | 90.40 | PASS |
6624757 | SUDIPTA GARAI | 301 | 083 | A2 | 041 | 094 | A1 | 042 | 088 | A2 | 043 | 091 | A2 | 044 | 094 | A2 | 048 | 061 | C2 | 450 | 90.00 | PASS |
6624718 | SHYAM NARAYAN SARKAR | 301 | 079 | B1 | 041 | 081 | A2 | 042 | 095 | A1 | 043 | 095 | A1 | 083 | 093 | A1 | 048 | 054 | D1 | 443 | 88.60 | PASS |
6624773 | SWETA KUMARI | 301 | 079 | B1 | 041 | 083 | A2 | 042 | 092 | A1 | 043 | 092 | A2 | 083 | 092 | A2 | 438 | 87.60 | PASS | |||
6624735 | ASHISH KUMAR TIWARI | 301 | 072 | B2 | 041 | 082 | A2 | 042 | 095 | A1 | 043 | 094 | A1 | 083 | 089 | A2 | 048 | 059 | C2 | 432 | 86.40 | PASS |
6624768 | GEET KUMAR THAKUR | 301 | 094 | A1 | 041 | 074 | B1 | 042 | 085 | A2 | 043 | 086 | A2 | 044 | 090 | B1 | 048 | 078 | B1 | 429 | 85.80 | PASS |
6624738 | MAITRAYEE SEN | 301 | 075 | B2 | 041 | 079 | A2 | 042 | 095 | A1 | 043 | 082 | B1 | 044 | 092 | B1 | 048 | 078 | B1 | 423 | 84.60 | PASS |
6624770 | MD ZAFAR ALAM | 301 | 070 | B2 | 041 | 082 | A2 | 042 | 095 | A1 | 043 | 091 | A2 | 083 | 084 | B1 | 048 | 071 | B2 | 422 | 84.40 | PASS |
6624746 | ARPAN MUKHERJEE | 301 | 078 | B1 | 041 | 076 | A2 | 042 | 092 | A1 | 043 | 077 | B1 | 083 | 092 | A2 | 048 | 062 | C2 | 415 | 83.00 | PASS |
6624771 | AMAN PREET SINGH | 301 | 077 | B1 | 041 | 073 | B1 | 042 | 095 | A1 | 043 | 076 | B2 | 044 | 093 | A2 | 048 | 079 | B1 | 414 | 82.80 | PAS |
CLASS X- 2016
Students securing CGPA 10
1 | ABHINAV KUMAR |
2 | AISHA SIDDIQUI |
3 | AKASH SINGH SOLANKI |
4 | ASAD AZAM |
5 | ATHIRA SUDEEP |
6 | BITAN PAUL |
7 | KAVYA KRISHNA |
8 | MOHAMMAD KHALID JAMAL |
9 | NABAJIT KUMAR BORAH |
10 | RACHNA RAWAT |
11 | RITESH PRASAD SINGH |
12 | SANJUKTA SINGHA |
13 | SATYAM VIVEK |
14 | SAURAV KUMAR |
15 | SHAURYA AGARWAL |
16 | SIDDHANT BOHRA |
17 | SNIGDHA CHOWDHURY |
18 | SOHAM SEN |
19 | SUMAIYA KHATUN |
20 | UTKARSHA MAURYA |